UMYU Admission Cut-off Marks for All Courses Announced, 2024/2025 Session
;
This is to inform the general public especially prospective candidates that the Senate of Umaru Musa Yar’adua University (UMYU), Katsina has released the minimum cut off marks for admission in 2024/2025 academic session.
UMYU logo |
The approved cut-off marks for various Departments of the University for the 2024/2025 academic session admission can be viewed below;
S/N | PROGRAMME | CUT-OFF MARK |
1 | Accounting | 150 |
2 | Agriculture | 140 |
3 | Arabic Studies | 140 |
4 | Biochemistry | 160 |
5 | Biology | 150 |
6 | Business Administration | 140 |
7 | Chemistry | 140 |
8 | Computer Science | 160 |
9 | Early Childhood Care Education | 140 |
10 | Economics | 140 |
11 | Education & Arabic | 140 |
12 | Education & Biology | 140 |
13 | Education & Business Studies | 140 |
14 | Education & Chemistry | 140 |
15 | Education & Computer Science | 140 |
16 | Education & Economics | 140 |
17 | Education & English | 140 |
18 | Education & French | 140 |
19 | Education & Geography | 140 |
20 | Education & Hausa | 140 |
21 | Education & History | 140 |
22 | Education & Integrated Science | 140 |
23 | Education & Islamic Studies | 140 |
24 | Education & Mathematics | 140 |
25 | Education & Physics | 140 |
26 | English Language | 140 |
27 | Environmental Management | 140 |
28 | Fisheries & Aquaculture | 140 |
29 | Forestry & Wildlife Management | 140 |
30 | French | 140 |
31 | Geography | 140 |
32 | Hausa | 140 |
33 | History | 140 |
34 | Industrial Chemistry | 140 |
35 | International Relations | 140 |
36 | Islamic Studies | 140 |
37 | Law | 180 |
38 | Library & Information Science | 150 |
39 | Local Government Studies | 140 |
40 | Mathematics | 140 |
41 | Medicine & Surgery | 210 |
42 | Meteorology | 140 |
43 | Microbiology | 160 |
44 | Physics | 140 |
45 | Political Science | 150 |
46 | Primary Education Studies | 140 |
47 | Public Administration | 150 |
48 | Shari’ah | 140 |
49 | Sociology | 150 |
50 | Special Education | 140 |
51 | Statistics | 140 |
Comments
Post a Comment
Disclaimer: All comments on this blog are the thought and opinion of blog readers, We will not in anyway be liable for them. Thank you.